2023 Commercial Lawn Mowers from Ferris
2023 ISX™ 3300 5902064 - 60" 40HP Vanguard® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 40 hp |
Displacement | 993cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 23 hp |
Displacement | 724cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 23 hp |
Displacement | 724cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2023 IS® 600 5902110 - 48" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2023 IS® 600 5902109 - 52" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2023 IS® 600 5901908 - 48" 18.5HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Displacement | 603cc |
2023 IS® 600 5901911 - 52" 23HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Displacement | 726cc |
2023 IS® 700 5902107 - 52" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2023 IS® 700 5902061 - 60" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2023 SRS™ Z1 5901939 -36" 19HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FX600V |
2023 SRS™ Z1 5901941-36" 23HP Vanguard® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Vanguard® |
Displacement | 627cc |
Engine Type | 810 |
2023 SRS™ Z1 5901942 -48" 23HP Vanguard® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Vanguard® |
Displacement | 627cc |
Engine Type | 810 |
2023 SRS™ Z2 5902050 - 52" 24HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FT730V |
2023 SRS™ Z2 5901948 - 52" 28HP Vanguard™ - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard™ |
Displacement | 810cc |
Engine Type | EFI |
2023 SRS™ Z2 5901948 - 52" 28HP Vanguard™ - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard™ |
Displacement | 810cc |
Engine Type | EFI |
2023 ISX™ 800 5902084 - 52" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2023 SRS™ Z1 5901941-36" 23HP Vanguard® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Vanguard® |
Displacement | 627cc |
Engine Type | 810 |
2023 SRS™ Z1 5901941-36" 23HP Vanguard® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Vanguard® |
Displacement | 627cc |
Engine Type | 810 |
2023 ISX™ 800 5902075 - 60" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 36 HP |
Displacement | 993cc |
2023 ISX™ 800 5902083 - 52" 24HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2023 ISX™ 800 5902075 - 60" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2023 ISX™ 800 5902074 - 60" 26HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Displacement | 726cc |
2023 ISX™ 800 5902073 - 60" 24HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2023 ISX™ 2200 5902090 - 52" 26HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Displacement | 726cc |
2023 ISX™ 2200 5902080 - 60" 26HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Displacement | 726cc |
2023 ISX™ 2200 5902089 - 52" 25.5HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
2023 ISX™ 2200 5902088 - 52" 28HP Vanguard™ - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 hp |
Displacement | 810cc |
2023 ISX™ 2200 5902079 - 60" 25.5HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |